Dmg Rap
7 UNTAGGED West Coast Beats Pack for ONLY 9.99$Get your PACK HERE: http://bsta.rs/bcbb8Follow us on BeatStars.com https://www.beatstars.com/dmgblastbeatsFREE DOWNLOAD BEATS► https://dmgblastbeats.beatstars.com/►Soundcloud: https://soundcloud.com/dmgblastbeats1Buy beats:► https://dmgblastbeats.beatstars.com/► https://www.myflashstore.net/profile/27072dmgblastbeats► https://www.facebook.com/pages/DMG-Blast-Beats/164093446955072?sk=app_79482449955&ref=page_internal■ Please do not forget to comment and rate this video.Share it on facebook, twitter and other social networks to support me and my music.You can subscribe to my channel for free to get always hot beats!► Produced: DMG Blast Beats►Purchase Now (Exclusive with all track outs)► Email: chadadmg@gmail.com dmgblastbeats@gmail.com blastbeatsproduction@gmail.com ►Facebook: https://www.facebook.com/pages/DMG-Bl..https://www.facebook.com/blastbeats.d..https://www.facebook.com/blastbeats25►Extra tags:hip hop instrumental hiphop beats 2015, old school beats 2015, new school beats 2015, old school, beats 2015 self made type beats 2015, beats for sale 2015 hip hop instrumental, rap beats 2015 beats instrumental hip hop, rap instrumental, hip hop beats, hip hop beats youtube,hip hop beats, underground hip hop beats, hip hop beats Hard Rap Beat 2015, Hard Aggressive Instrumental Beat 2015, Deep Street Rap Instrumental 2015, battle beats 2015,Instrumental Beat 2015, old school 2015 , Rap Hip Hop,instrumental, exclusive beats for sale, beats for sale, hip hop beats for sale, rap beats
- “Rigormortiz” is 1 of 2 solo albums made by Rap-A-Lot signee and Facemob member, DMG. DMG is known for his verse on the Geto Boys posse cut “Bring It On.”.
- BeatStars is a digital production marketplace that allows music producers to license and sell beats and give away free beats. BeatStars is a digital production marketplace that allows music producers to license and sell beats and give away free beats. Recording artists and songwriters can download beats and distribute their beats.
Dmg films. DMG is known for his verse on the Geto Boys posse cut “Bring It On.”. Rigormortiz is another example of an album that takes the west coast G-Funk sound and adds a taste of south to it, DMG was mentored by Geto Boys member Scarface, which he appears in and helped produce the album.
- Genre
- G Funk
Comment by BLΛCK MΛVERICK
sick bro, is that for sale? check ma shit
Comment by HEALER
love thos
Comment by Sonnyboy Bronky
best
Comment by SICK DJ EKS S.C.M
ODLICAN
Comment by Dmg Blast Beats
@lachy201: inbox me,we can make deal..i got more of it
Comment by Fat Caesar
i want this beat name your price
Comment by Terry Latimore
is this beat for sale?
Comment by Dmg Blast Beats
Microsoft download mac. @naughtyskill: tnx man,bless! :)
Comment by Naughty Skill
Very nice beat!
Comment by RD'
Muito pesado esse Beat, Como faço para adquirir ele
Dmg Rapper
Comment by Dmg Blast Beats
tnx ;)
Comment by Docariel
Smooth !!
Comment by Dmg Blast Beats
hvala tebra ;)
By location |
---|
By genre |
By topic |
| |
---|---|
| |
|
This article summarizes the events, album releases, and album release dates in hip hop music for the year 2003.
- 1Events
Events[edit]
January[edit]
- Brazilian rapper Sabotage died on January 24 in São Paulo
May[edit]
- Camoflauge died on May 19
October[edit]
- Half a Mill died on October 24 in Brooklyn, New York City
November[edit]
- Soulja Slim died on November 26 in Gentilly, New Orleans
Released albums[edit]
Release Date | Artist | Album | Label |
---|---|---|---|
January 7 | 40 Glocc | The Jakal | Zoo Life Entertainment |
January 13 | Sole | Selling Live Water | Anticon |
January 28 | DMG | Black Roulette | Rap-a-Lot Records |
Zug Izland | Cracked Tiles | Psychopathic Records | |
January 31 | Tede | 3H: Hajs Hajs Hajs | Wielkie Joł |
February 6 | 50 Cent | Get Rich or Die Tryin' | Shady Records, Aftermath Entertainment, Interscope Records |
February 11 | DJ Envy | The Desert Storm Mixtape: Blok Party, Vol. 1 | Desert Storm Records |
February 18 | Monsta Island Czars | Escape from Monsta Island! | Metal Face Records |
Various Artists | Cradle 2 the Grave (soundtrack) | Bloodline Records, Def Jam Recordings | |
Zion I | Deep Water Slang V2.0 | Raptivism Records | |
February 25 | Freeway | Philadelphia Freeway | Roc-A-Fella Records, Def Jam Recordings |
J Dilla | Ruff Draft | Mummy Records | |
The Majesticons | Beauty Party | ||
MURS | ..The End of the Beginning | Definitive Jux | |
February 28 | Mr. Dibbs | The 30th Song | Rhymesayers Entertainment |
March 1 | Messy Marv & Marvaless | Bonnie and Clyde | Frisco Street Show |
March 4 | Choppa | Straight from the N.O. | |
Fabolous | Street Dreams | Desert Storm Records, Elektra Records | |
Lil' Kim | La Bella Mafia | Queen Bee Entertainment, Atlantic Records | |
Lil Wyte | Doubt Me Now | Hypnotize Minds | |
March 11 | Beans | Tomorrow Right Now | Warp |
Killer Mike | Monster | Columbia Records | |
DJ Muggs | Dust | ANTI- | |
Ms. Dynamite | A Little Deeper | Polydor Records | |
March 18 | Magic | White Eyes | |
Mr. Cheeks | Back Again! | Universal Records | |
March 25 | The Diplomats | Diplomatic Immunity | Diplomat Records, Roc-A-Fella Records, Def Jam Recordings |
Tame One | When Rappers Attack | Eastern Conference Records | |
April 8 | Anybody Killa | Hatchet Warrior | Psychopathic Records |
Scarface | Balls and My Word | Rap-a-Lot Records | |
April 29 | Bone Crusher | AttenCHUN! | So So Def Recordings, Arista Records |
May 5 | Vakill | The Darkest Cloud | Molemen Records |
May 6 | Prince Paul | Politics Of The Business | Razor & Tie |
May 13 | Fiend | Can I Burn? 2 | Fiend Entertainment |
May 20 | Akrobatik | Balance | Coup D'État |
May 23 | Diam's | Brut de femme | Hostile Records |
June 3 | Aceyalone | Love & Hate | Project Blowed, Decon |
Gold Chains | Young Miss America | ||
Northern State | Dying In Stereo | ||
Orko the Sykotik Alien | Atoms of Eden | Plague Language[1] | |
S.A. Smash | Smashy Trashy | Definitive Jux | |
June 10 | Joe Budden | Joe Budden | Def Jam Records |
June 17 | King Geedorah | Take Me to Your Leader | Big Dada |
Nephlim Modulation Systems | Woe to Thee O Land Whose King Is a Child | Ninja Tune | |
PMD | The Awakening | Solid Records | |
Ugly Duckling | Taste The Secret | Emperor Norton Records, Rykodisc | |
June 24 | Black Eyed Peas | Elephunk | A&M Records, will.i.am Music Group |
Gang Starr | The Ownerz | Virgin Records, EMI | |
King Gordy | The Entity | Web Entertainment | |
KRS-One | Kristyles | Koch Records | |
Why? | Oaklandazulasylum | Anticon | |
July 1 | Lifesavas | Spirit in Stone | Quannum Projects |
Twiztid | The Green Book | Psychopathic Records | |
July 8 | Fannypack | So Stylistic | Tommy Boy Entertainment |
Killah Priest | Black August | Recon Records | |
July 15 | Keith Murray | He's Keith Murray | Def Jam Recordings |
Chingy | Jackpot | Disturbing Tha Peace | |
July 21 | Dizzee Rascal | Boy in da Corner | XL Recordings |
July 22 | Canibus | Rip the Jacker | Mic Club Music, Babygrande Records |
Violent J | Wizard of the Hood | Psychopathic Records | |
July 23 | Pegz | Capricorn Cat | Obese Records |
August 7 | Slim Thug & Lil' Keke | The Big Unit | Rap-A-Lot Records |
August 12 | State Property | The Chain Gang Vol. 2 | Roc-A-Fella Records, Def Jam Recordings |
August 19 | T.I. | Trap Muzik | Grand Hustle Records, Atlantic Records |
Juelz Santana | From Me to U | Diplomat Records, Roc-A-Fella Records, Def Jam Recordings | |
Mars Ill | Backbreakanomics | Gotee Records | |
Michael Franti & Spearhead | Everyone Deserves Music | Boo Boo Wax, iMusic | |
The Neptunes | The Neptunes Present.. Clones | Star Trak Entertainment, Arista Records | |
Lil Zane | The Big Zane Theory | Priority Records, Capitol Music Group | |
August 25 | Hermitude | Alleys to Valleys | Elefant Traks, Inertia Distribution |
August 26 | Frayser Boy | Gone on That Bay | Hypnotize Minds |
Jedi Mind Tricks | Visions of Gandhi | Babygrande Records | |
Magic | On My Own | Koch Records | |
Nappy Roots | Wooden Leather | Atlantic Records | |
YoungBloodZ | Drankin' Patnaz | So So Def Recordings, Arista Records | |
September 2 | Soul-Junk | 1958 | Sounds Are Active, Sounds Familyre |
September 3 | Lil Rob | The Album | Upstairs Records |
September 8 | Mark Ronson | Here Comes the Fuzz | Elektra Records |
September 9 | Danger Mouse & Jemini | Ghetto Pop Life | Lex Records |
E-40 | Breakin' News | Sick Wid It Records, Jive Records | |
September 11 | Pięć Dwa Dębiec | P-ń VI | UMC Records |
September 16 | Bubba Sparxxx | Deliverance | Beat Club, Interscope Records |
Daara J | Boomerang | Wrasse Records | |
DMX | Grand Champ | Ruff Ryders Entertainment, Def Jam Recordings | |
Semi.Official | The Anti-Album | Rhymesayers Entertainment | |
Sheek Louch | Walk witt Me | D-Block Records, Universal Records | |
Viktor Vaughn | Vaudeville Villain | Sound-Ink Records, Traffic Entertainment Group | |
Ying Yang Twins | Me & My Brother | TVT Records | |
September 22 | Hilltop Hoods | The Calling | Obese Records |
September 23 | Aesop Rock | Bazooka Tooth | Definitive Jux |
Atmosphere | Seven's Travels | Rhymesayers Entertainment, Epitaph Records | |
Obie Trice | Cheers | Shady Records, Interscope Records | |
Outkast | Speakerboxxx/The Love Below | LaFace Records, Arista Records | |
Murphy Lee | Murphy's Law | Derrty Entertainment, Universal | |
September 29 | So Solid Crew | 2nd Verse | Independiente Limited |
Non-Prophets | Hope | Lex Records | |
October 7 | Cappadonna | The Struggle | |
Hieroglyphics | Full Circle | Hieroglyphics Imperium Recordings | |
The High & Mighty | The Highlite Zone | Eastern Conference Records | |
Jaylib | Champion Sound | Stones Throw Records | |
Ludacris | Chicken-n-Beer | Disturbing tha Peace, Def Jam Recordings | |
Lyrics Born | Later That Day | Quannum Projects | |
Paris | Sonic Jihad | Guerrilla Funk Recordings | |
Roc Raida | Champion Sounds | DMC Records | |
RZA | Birth of a Prince | Sanctuary Urban, BMG Records | |
Soul Position | 8 Million Stories | Rhymesayers Entertainment | |
October 14 | Noah23 | Tau Ceti | Plague Language[2] |
October 21 | Tragedy Khadafi | Still Reportin'.. | Solid Records, 25 To Life Records |
November 4 | 2Pac | Tupac: Resurrection soundtrack | Amaru Entertainment, Interscope Records |
Fabolous | More Street Dreams, Pt. 2: The Mixtape | Desert Storm Records, Elektra Records | |
Ja Rule | Blood in My Eye | Murder Inc. Records, Def Jam Recordings | |
Wyclef Jean | The Preacher's Son | J Records | |
November 7 | Eminem | Straight from the Lab | Universal Music Group |
November 14 | G-Unit | Beg for Mercy | G-Unit Records, Interscope Records |
JAY Z | The Black Album | Roc-A-Fella Records, Def Jam Recordings | |
Stu Dent | Nephilim: Act of God 1 | Illect Recordings | |
November 18 | Biz Markie | Weekend Warrior | Tommy Boy Entertainment |
Cex | Maryland Mansions | ||
Charizma & Peanut Butter Wolf | Big Shots | Stones Throw Records | |
Esham | Repentance | Psychopathic Records | |
Immortal Technique | Revolutionary Vol. 2 | Viper Records | |
Psychopathic Records | Psychopathics from Outer Space 2 | Psychopathic Records | |
Swollen Members | Heavy | Battle Axe Records | |
November 25 | Missy Elliott | This Is Not a Test! | The Goldmind Inc., Elektra Records |
Lil' Keke | Changin' Lanes | Commission Music | |
December 5 | O.S.T.R. | Jazz W Wolnych Chwilach | Asfalt Records[3] |
December 7 | B.U.G. Mafia | Băieții Buni | Casa Productions, Cat Music, Media Services, Sony Music |
December 9 | Big Tymers | Big Money Heavyweight | Cash Money Records, Universal Records |
Pep Love | Ascension Side C | Hieroglyphics Imperium Recordings | |
Westside Connection | Terrorist Threats | Hoo-Bangin' Records | |
December 16 | Memphis Bleek | M.A.D.E. | Get Low Records, Roc-A-Fella Records, Def Jam Recordings |
December 23 | Bravehearts | Bravehearted | Ill Will Records, Columbia Records |
Highest-charting singles[edit]
Title | Artist | Peak position |
---|---|---|
'In da Club' | 50 Cent | 1 |
'21 Questions' | 50 Cent feat. Nate Dogg | 1 |
'Shake Ya Tailfeather' | Nelly, P. Diddy & Murphy Lee | 1 |
'Hey Ya!' | OutKast | 1 |
'The Way You Move' | OutKast feat. Sleepy Brown | 1 |
'Stand Up' | Ludacris feat. Shawnna | 1 |
'Magic Stick' | Lil' Kim feat. 50 Cent | 2 |
'Right Thurr' | Chingy | 2 |
'One Call Away' | Chingy feat. J-Weav | 2 |
'P.I.M.P.' | 50 Cent feat. Snoop Dogg & G-Unit | 3 |
'Holidae In' | Chingy feat. Ludacris & Snoop Dogg | 3 |
'Can't Let You Go' | Fabolous feat. Lil' Mo & Mike Shorey | 4 |
'Into You' | Fabolous feat. Tamia or Ashanti | 4 |
'Frontin' | Pharrell Williams feat. Jay-Z | 5 |
'Dirt Off Your Shoulder' | Jay-Z | 5 |
'Splash Waterfalls' | Ludacris feat. Sandy Coffee | 6 |
'Where Is the Love?' | The Black Eyed Peas feat. Justin Timberlake | 8 |
'Roses' | OutKast | 9 |
'Change Clothes' | Jay-Z feat. Pharrell Williams | 10 |
'Wanksta' | 50 Cent | 13 |
'Stunt 101' | G-Unit | 13 |
'Wanna Get to Know You' | G-Unit feat. Joe | 15 |
'The Jump Off' | Lil' Kim feat. Mr. Cheeks | 16 |
'Runnin' (Dying to Live)' | 2Pac feat. The Notorious B.I.G. | 19 |
'Let's Get It Started' | The Black Eyed Peas | 21 |
'Hey Mama' | The Black Eyed Peas feat. Tippa Irie | 23 |
'Never Scared' | Bone Crusher feat. T.I. and Killer Mike | 26 |
'Pass That Dutch' | Missy Elliott | 27 |
'99 Problems' | Jay-Z | 30 |
Highest first-week sales[edit]
Number | Album | Artist | 1st-week sales | 1st-week position |
---|---|---|---|---|
1 | Get Rich or Die Tryin' | 50 Cent | 872,000 | 1 |
2 | Speakerboxxx/The Love Below | OutKast | 510,000 | 1 |
3 | The Black Album | Jay-Z | 463,000 | 1 |
4 | Tupac: Resurrection | 2Pac | 430,000 | 2 |
5 | Chicken-n-Beer | Ludacris | 429,000 | 1 |
6 | Beg for Mercy | G-Unit | 377,000 | 3 |
7 | Bad Boys II | Various Artists | 324,000 | 1 |
8 | Grand Champ | DMX | 312,000 | 1 |
9 | The Neptunes Present.. Clones | The Neptunes | 249,000 | 1 |
10 | Cheers | Obie Trice | 226,000 | 5 |
Highest critically reviewed albums (Metacritic)[edit]
Number | Artist | Album | Average score | Number of reviews | Reference |
---|---|---|---|---|---|
1 | Outkast | Speakerboxxx/The Love Below | 91 | 26 reviews | [4] |
2 | Jay-Z | The Black Album | 84 | 19 reviews | [5] |
3 | Bubba Sparxxx | Deliverance | 82 | 17 reviews | [6] |
4 | Ms. Dynamite | A Little Deeper | 80 | 19 reviews | |
5 | Missy Elliott | This Is Not a Test! | 79 | 21 reviews | |
6 | FannyPack | So Stylistic | 78 | 16 reviews | |
7 | Northern State | Dying in Stereo | 77 | 17 reviews | |
8 | Cex | Maryland Mansions | 75 | 15 reviews | |
9 | Aesop Rock | Bazooka Tooth | 74 | 16 reviews | |
10 | 50 Cent | Get Rich or Die Tryin' | 73 | 19 reviews | [7] |
See also[edit]
- Previous article: 2002 in hip hop music
- Next article: 2004 in hip hop music
Dmg Rap Song
References[edit]
Dmg Mori Grand Rapids
- ^'Music: Atoms Of Eden (Cd) By Orko The Sycotik Alien'. Archived from the original on 2017-02-07. Retrieved 2013-11-14.
- ^Tau Ceti by Noah23 on Apple Music
- ^Jazz w Wolnych Chwilach by O.S.T.R on Apple Music
- ^Reviews for Speakerboxxx/The Love Below by Outkast - Metacritic
- ^Reviews for The Black Album by Jay-Z - Metacritic
- ^Reviews for Deliverance by Bubba Sparxxx - Metacritic
- ^Reviews for Get Rich Or Die Tryin' by 50 Cent - Metacritic